>
Email Comparison
An objective comparison of private
and/or secure email services
Reports
Summary
Scroll horizontally to view further columns, hover over a row to read, click a heading to sort.
Provider
|
Jurisdiction
|
Encryption
|
Open Source
|
Onion Site
|
Pricing
|
Custom Domain
|
Aliases
|
Mail Client Support
|
Security Audit
|
Accepts Crypto
|
Personal Info Required
|
Mobile App
|
Active Development
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProtonMail | Switzerland | PGP | Only frontend | Yes | Free Plan - 500MB, 1 address, no custom domain. Paid plans start from €5 and allow for additional features, custom domain, and increased message volume | Yes (Plus Plan, €5.00/m) | Yes (Professional Plan, €8.00) | Yes, but through Bridge | Yes (2021, by Securitum) | Yes (BTC only) | Email for One-time Verification | Yes (Android and iOS) | Yes |
Tuta | Germany (14 Eyes) | Hybrid AES + RSA | Client Apps Only | No | Free Plan - 1GB, 1 address, no custom domain. Paid plans start from €1 / month, and allow for a custom domain, 5 alias addresses and improved search and filters | Yes (Premium Plan, €1.00/m) | Yes (€1 / month per 20 aliases) No catch-all | No | Apparently, but not published | No (But ProxyStore gift cards accepted | None | Yes (Android and iOS) | Yes |
Criptext | United States (5 Eyes) | Signal Protocol | Only frontend | N/A (No webmail) | Free Plan - ∞ emails, 25 MB per email (∞ attachments per account), no custom domain. Buisness plan ($15/month) allows for a custom domain, 50 MB attachments, email analytics, read receipts, aliases, and a catch-all email. | Yes (Business plan, $15/m) | Yes (Business plan, $15/m) | No | No | No | None | Yes (Android, iOS and desktop) | No |
Mailfence | Belgium (14 Eyes) | PGP | No | No | Free Plan - 500MB, 1 address, no custom domain. Paid plans start from €2.50/m and allow for custom domain, 10 aliases, mail client access and increased message volume | Yes (Entry Plan, €2.50/m) | Yes (Entry Plan, €2.50/m) | Entry Plan (IMAP, POP3, SMTP) | No | Yes (BTC and LTC) | Recovery Email Only | Yes | Unknown |
Mailbox.org | Germany (14 Eyes) | PGP | No | No | No free plan. Starts at €1 / month. Increases to €9 for all features and storage | Yes (Standard Plan, €3.00/m) | Yes 25 aliases (Standard Plan). | Yes (IMAP, POP3) | No | No | Requires full name, location, mobile number and recovery email | No | Unknown |
Soverin | Netherlands (9 Eyes) | PGP | No | No | No free plan, flat fee of €3.25 / month for everything | Yes (Paid Plan, €3.25) | Yes (Paid Plan, €3.25) | Yes (IMAP) | No | No | Requires phone number | No | Unknown |
Posteo | Germany (14 Eyes) | PGP | Yes | No | No free plan. Pricing is €1 / month | No | Yes (€0.10/m per alias) No catch-all | Yes (IMAP, POP3) | No | No (Card, PayPal, Bank Transfer, Cash) | Payment Info Only | No | Partial |
Runbox | Norway (14 Eyes) | PGP | Client Apps Only | No | No free plan. Starts at €14.95 / year for a single domain, going up to €69.95 / year for more storage and domains | Yes (Micro Plan, €1.25/m) | Yes €3.95 / year per 5 aliases No catch-all | Yes (IMAP, POP, SMTP) | No | Yes (BTC only) | Full name, recovery email | No | Yes |
Kolab Now | Switzerland | PGP | Yes | No | No free plan. Starts at CHF 5.00 / mo, basic features only. Groupware account is CHF 9.90 | Yes (Group Plan, CHF 9.90/m) | Yes (Group Plan Only, CHF 9.90/ m) | Yes (IMAP, POP, SMTP) | No | No (Card, PayPal, Bank Transfer) | Full name, recovery email | No | No |
CounterMail | Sweden (14 Eyes) | PGP | No | No | No free plan. Pricing is $4.83 / month | Yes (Paid Plan + $15 setup fee) | Yes Max 10 text aliases No catch-all | Yes (IMAP) | No | Yes (BTC only) | None | No | Yes |
StartMail | Netherlands (9 Eyes) | PGP | No | No | No free plan. Starts at $5 / month, but without custom domain feature | Yes (Domain Plan, $5.85) | Yes Unlimited aliases Catch-all (only for custom domains) | Yes (IMAP, SMTP) | Apparently, but not published | Yes (BTC only, but only personal accounts) | None | No (PWA Only) | Yes |
Disroot | Netherlands (9 Eyes) | PGP (Off-by-default) | No | No | Free, payment set for each additional feature | Yes (Donation required) | No | Yes (IMAP, POP, SMTP) | No | Yes (BTC, XMR and FAIR) | Email for One-time Verification | No (Mobile app, but no mail) | Yes |
Hushmail | Canada (5 Eyes) | PGP | No | No | No free plan. Starts at $5.99 / month, rising to $7.99 for email archiving feature | Yes (Business Plan, $5.99/m) | Yes (Small Business Plan, $5.99/m) | Yes (POP, SMTP) | No | No | Full name, recovery email | No, but planned | Unknown |
LavaBit | United States (5 Eyes) | DIME | No | No | Free plan, but invite only. Pricing ranges from $30 - $60 / year, depending on storage requirements | No | No | No | No | No | Full name, recovery email | No | Unknown |
Forward Email | United States (5 Eyes) | PGP | Yes | N/A (No webmail) | Free Plan - (only forwarding) unlimited domains, aliases, and custom domains. Paid plans start from $3/mo and allow SMTP, IMAP, POP3, and API access | Yes | Yes (Unlimited) | Yes (Enhanced and Team Plans) (SMTP, IMAP, POP3) | No | No | None | No | Yes |
About
Looking for a new email provider? Care about privacy and security? You've come to the right place.
The purpose of this site is give you the data you need, to make an informed decission.
This is a community-maintained resource. If you spot something that needs updating, or would to suggest an addition or deletion, please either open a ticket or raise a PR in the GitHub repo.
Read More