>
Email Comparison
An objective comparison of private
and/or secure email services...
Reports
Summary
Scroll horizontally to view further columns, hover over a row to read, click a heading to sort.
| Privacy Report | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Switzerland | PGP | All client apps (web, mobile, Bridge) | Yes | Free Plan - 1 GB, 1 address, no custom domain. Mail Plus from €3.99/mo (annual) or €4.99/mo, with custom domain and increased storage | Yes (Mail Plus, €4.99/m) | Yes (Mail Plus, 10 addresses) (Unlimited plan, 15 + hide-my-email aliases) | Yes, but through Bridge | Yes (2024, by Securitum; SOC 2 Type II 2025) | Yes (BTC only) | Email for One-time Verification | Yes (Android and iOS) | Yes | View Report ↗ |
|
|
Germany (14 Eyes) | TutaCrypt (post-quantum hybrid) | Client Apps Only | No | Free Plan - 1GB, 1 address, no custom domain. Revolutionary plan from €3/mo (15 aliases, 20 GB, 3 custom domains). Legend plan €8/mo (30 aliases, 500 GB, 10 custom domains) | Yes (Revolutionary Plan, €3.00/m) | Yes (15 in Revolutionary, €3/m) Catch-all supported | No | Apparently, but not published | No (But ProxyStore gift cards accepted | None | Yes (Android and iOS) | Yes | View Report ↗ |
|
|
United States (5 Eyes) | Signal Protocol | Only frontend | N/A (No webmail) | Free Plan - ∞ emails, 25 MB per email (∞ attachments per account), no custom domain. Buisness plan ($15/month) allows for a custom domain, 50 MB attachments, email analytics, read receipts, aliases, and a catch-all email. | Yes (Business plan, $15/m) | Yes (Business plan, $15/m) | No | No | No | None | Yes (Android, iOS and desktop) | No | — |
|
|
Belgium (14 Eyes) | PGP | No | No | Free Plan - 1 GB (500MB email + 500MB docs), 1 address. Base plan €2.50/m (5GB, 10 aliases). Entry plan €3.50/m (10GB, custom domain, IMAP/POP3/SMTP) | Yes (Entry Plan, €3.50/m) | Yes (Base Plan, €2.50/m, 10 aliases) | Entry Plan, €3.50/m (IMAP, POP3, SMTP) | No | Yes (BTC and LTC) | Recovery Email Only | Yes | Yes | View Report ↗ |
|
|
Germany (14 Eyes) | PGP | No | Exit Node available, but no direct access to the web interface through onion site | No free plan. Light €1/m, Standard €2.50/m (annual) or €3/m, Premium €7.50/m (annual) or €9/m | Yes (Standard Plan, €2.50/m annual) | Yes (25 in Standard Plan, €2.50/m annual) (3 in Light Plan, €1.00/m) | Yes (IMAP, POP3) | No | No | Requires full name | No | Yes | View Report ↗ |
|
|
Netherlands (9 Eyes) | PGP | No | No | No free plan, flat fee of €3.25 / month for everything | Yes (Paid Plan, €3.25) | Yes (Paid Plan, €3.25) | Yes (IMAP) | No | No | Requires phone number | No | Yes | — |
|
|
Germany (14 Eyes) | PGP | Partially (uses and contributes to open source) | No | No free plan. Pricing is €1 / month | No | Yes (2 included free, additional €0.10/m, max 20) No catch-all | Yes (IMAP, POP3) | No | No (Card, PayPal, Bank Transfer, Cash) | Payment Info Only | No | Partial | — |
|
|
Norway (14 Eyes) | PGP | Client Apps Only | No | No free plan. Starts at $19.95 / year (Micro), up to $179.95 / year (Max250). Lower rates available with 3-year billing | Yes (Micro Plan, ~$1.66/m) | Yes 100 @runbox aliases included in all plans. $4.75 / year per 5 additional aliases | Yes (IMAP, POP, SMTP) | No | Yes (BTC only) | Full name, recovery email | No | Yes | — |
|
|
Switzerland | PGP | Yes | No | No free plan. Starts at CHF 5.00 / mo, basic features only. Groupware account is CHF 9.90 | Yes (Group Plan, CHF 9.90/m) | Yes (Group Plan Only, CHF 9.90/ m) | Yes (IMAP, POP, SMTP) | No | No (Card, PayPal, Bank Transfer) | Full name, recovery email | No | Yes | — |
|
|
Sweden (14 Eyes) | PGP | No | No | No free plan. Pricing is $4 / month | Yes (Paid Plan + $15 setup fee) | Yes Max 10 text aliases No catch-all | Yes (IMAP) | No | Yes (BTC only) | None | No | Yes | — |
|
|
Netherlands (9 Eyes) | PGP | No | No | No free plan. Starts at $5 / month, but without custom domain feature | Yes (Domain Plan, $5.85) | Yes Unlimited aliases Catch-all (only for custom domains) | Yes (IMAP, SMTP) | Apparently, but not published | Yes (BTC only, but only personal accounts) | None | No (Web + IMAP clients) | Yes | — |
|
|
Netherlands (9 Eyes) | PGP (Off-by-default) | Yes | Yes | Free, payment set for each additional feature | Yes (Donation required) | Plus-addressing only ([email protected]) | Yes (IMAP, POP, SMTP) | No | Yes (BTC, XMR and FAIR) | Email for One-time Verification | No (Mobile app, but no mail) | Yes | — |
|
|
Canada (5 Eyes) | PGP | No | No | No free plan. Personal plan $59.99/year (~$5/mo). Business/HIPAA plans from $11.99/mo | Yes (Business Plan, $5.99/m) | Yes (Small Business Plan, $5.99/m) | Yes (POP, SMTP) | No | No | Full name, recovery email | Yes (iOS only; IMAP for Android) | Yes | — |
|
|
United States (5 Eyes) | DIME | No | No | Not accepting new registrations. Existing users: $30 - $60 / year, depending on storage requirements | No | No | No | No | No | Full name, recovery email | No | No | — |
|
|
United States (5 Eyes) | PGP | Yes | No (Paid plans have IMAP/POP3/SMTP access) | Free Plan - (only forwarding) unlimited domains, aliases, and custom domains. Paid plans start from $3/mo and allow SMTP, IMAP, POP3, and API access | Yes | Yes (Unlimited) | Yes (Enhanced and Team Plans) (SMTP, IMAP, POP3) | No | Yes | None | Yes (Compatible with any email client; e.g. Apple Mail, Thunderbird Mobile) | Yes | View Report ↗ |
About
Looking for a new email provider? Care about privacy and security? You've come to the right place.
The purpose of this site is give you the data you need, to make an informed decission.
This is a community-maintained resource. If you spot something that needs updating, or would to suggest an addition or deletion, please either open a ticket or raise a PR in the GitHub repo.
Email Security Tips
Beyond choosing a provider, there are steps you can take to better protect your email — from using a custom domain, aliasing, PGP encryption and just securing your account.